<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Herrington Web Creations</title>
	<atom:link href="http://www.herringtonwebcreations.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.herringtonwebcreations.com</link>
	<description>Tips And Tricks  Web Design</description>
	<lastBuildDate>Thu, 11 Mar 2010 10:47:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Increase Your Se Ranking by Promoting Inner Blog Pages</title>
		<link>http://www.herringtonwebcreations.com/increase-your-se-ranking-by-promoting-inner-blog-pages/.cfm</link>
		<comments>http://www.herringtonwebcreations.com/increase-your-se-ranking-by-promoting-inner-blog-pages/.cfm#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Popularity]]></category>
		<category><![CDATA[Blog Pages]]></category>
		<category><![CDATA[Keyword Relevance]]></category>
		<category><![CDATA[Submenu]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/increase-your-se-ranking-by-promoting-inner-blog-pages.html</guid>
		<description><![CDATA[
Link popularity is a big factor in search engine rankings. The tendency of blog authors is to promote only the main url of their blog unaware that a large amount of traffic also comes from inner pages or deep links as it is popularly called. How to determine which pages needs to be promoted so [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Link popularity is a big factor in search engine rankings. The tendency of blog authors is to promote only the main url of their blog unaware that a large amount of traffic also comes from inner pages or deep links as it is popularly called. How to determine which pages needs to be promoted so that you will increase your blog or website traffic will be discussed later but first we&#8217;ll touch on the topic about what keywords are searched in the main url of your blog.</p>
<p>Keywords in the home page</p>
<p>Your home page is limited only to a few blog posts. Blogger defaults to 7 pages but you can assign any number from 1 to 99. Individual pages are created for each blog posts if you selected yes to &#8216;enabled post pages&#8217; in the settings/archiving page of your dashboard. Therefore the keyword relevance in your home page may vary but not on your individual pages or deep link. Blogger assigns a unique url for individual pages.</p>
<p>For example if your home page contains 7 posts, then the 7th post will no longer be in your home page if you create another post. Keyword density which is a factor in search engine rankings will not be the same as the one before you created a new post.</p>
<p>Promoting your deep links is a good option to increase your overall page rank. Page rank for your deep links can be passed to your home page. Among the many deep links which you can see from your archive, which of them should take priority in promoting?</p>
<p>How to determine which pages to promote first</p>
<p>We&#8217;ll use Google as the search engine and you&#8217;ll need either a Google Websmasters tool to do this or a statistical counter like StatCounter. If you don&#8217;t have a Google Webmasters tool account, open one now.</p>
<p>Using Google Webmasters Tools</p>
<p>In your dashboard click on the name of your blog. A page will open that will have several menu items on the left. Click on &#8216;Statistics&#8217; then on the &#8216;Top search queries&#8217; on the submenu. You will be presented with two data groups: Top search queries and Top clicked queries. Both have the same column headings.</p>
<p>The &#8216;%&#8217; column is the percentage of a search term from the total number of search terms that your website or blog received for a specified time period, that&#8217;s 1 week.</p>
<p>The &#8216;Query&#8217; column is the keyword that searchers typed on the search box.</p>
<p>The &#8216;Position&#8217; column is where your page is located in the search result. Google displays 10 results for each page. If your position of your page is 11, then that page is the first item of the second page of the search result.</p>
<p>If your page is listed in the first 10 results, then it must be having good traffic. If the position is more than 10, then its a candidate for further promotion so that it will go to the top 10.</p>
<p>To know what the url of the page the search query is pointing to, right click on the search query and select &#8216;open in new tab&#8217; if you are using Firefox. The Google search results page will open, find your page basing on the &#8216;Position&#8217; column. Once you find it, get it&#8217;s link location by right clicking and selecting &#8216;copy link location&#8217; then paste it in notepad. The further your page from the top 10, the more promotion it needs to reach the top 10.</p>
<p>That&#8217;s it, you now know what deep link pages that needs promoting. Promote it using the searched term as the anchor text. Write articles, post blog comments, participate in forums using that url. Push it forward and you&#8217;ll increase your website or blog traffic.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.herringtonwebcreations.com/increase-your-se-ranking-by-promoting-inner-blog-pages/.cfm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SEO Keyword Density &#124; Increase Website Traffic Through SEO Traffic Spider</title>
		<link>http://www.herringtonwebcreations.com/seo-keyword-density-increase-website-traffic-through-seo-traffic-spider/.cfm</link>
		<comments>http://www.herringtonwebcreations.com/seo-keyword-density-increase-website-traffic-through-seo-traffic-spider/.cfm#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Keyword Phrases]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Search Engine Ranking]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/seo-keyword-density-increase-website-traffic-through-seo-traffic-spider.html</guid>
		<description><![CDATA[Keyword Density means the number of times a keyword exists in a webpage compared to the total number of words in that webpage. From the SEO perspective, keyword density determines whether a webpage is related to a particular keyword or not.Once you have conducted a proper keyword research and narrowed down your keyword list to [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Keyword Density means the number of times a keyword exists in a webpage compared to the total number of words in that webpage. From the SEO perspective, keyword density determines whether a webpage is related to a particular keyword or not.<br/><br/>Once you have conducted a proper keyword research and narrowed down your keyword list to those keywords that have strong relevance to your website, high search volume, and relatively less competition, the next step would be to find out what would be the best keyword density before placing text on your webpage.<br/><br/>The concept of an ideal keyword density is debatable and has led to an extensive discussion among SEO experts and webmasters on what the recommended density should be to achieve a good search engine ranking. There is no fixed keyword density percentage that needs to be maintained for a webpage; however, you must make sure that your website keyword density is neither too low (which will not bring in optimal gain) nor too high (which will be considered as spamming and can lead to you site getting penalized).<br/><br/>Maintaining an ideal keyword density will help search engines to use the information to understand a website’s theme and decide which keywords the site is related to. It will also help you get a higher search engine ranking. However, when trying to achieve this, it is important to avoid overloading your webpage with too many of these keywords because search engines consider this practice as keyword stuffing and this can lead to your site getting banned.<br/><br/>Finding Out The Best Keyword Density<br/><br/>There are several tools available online that help SEO’s and webmasters attain an ideal keyword density for a set of keywords. All you have to do is enter your URL in them and these tools will analyze the webpage and check the density of your keywords and keyword phrases contained in your text. Usually these tools indicate the number of times a keyword appears in the content on your webpage and also the percentage.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.herringtonwebcreations.com/seo-keyword-density-increase-website-traffic-through-seo-traffic-spider/.cfm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Email Subject Line Use</title>
		<link>http://www.herringtonwebcreations.com/email-subject-line-use/.cfm</link>
		<comments>http://www.herringtonwebcreations.com/email-subject-line-use/.cfm#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[Subject Line]]></category>
		<category><![CDATA[Subject Lines]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/email-subject-line-use.html</guid>
		<description><![CDATA[Creativity, style, formatting and length of subject lines are all important points to take into consideration before you send an email.Be CreativeUsing a subject line that is specific is most appropriate when corresponding with people who know you or with people who are expecting your message. How do you get the attention of someone who [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Creativity, style, formatting and length of subject lines are all important points to take into consideration before you send an email.<br/><br/>Be Creative<br/><br/>Using a subject line that is specific is most appropriate when corresponding with people who know you or with people who are expecting your message. How do you get the attention of someone who doesn’t know you or who isn’t expecting anything from you?<br/><br/>The answer is – be creative. Writing a subject line that is creative is an excellent method for improving chances that your email message will be opened.<br/><br/>In this instance, the subject line isn’t used to describe the contents of the message. Instead, the subject line is used to convey some other type of information.<br/><br/>What kind of information? It will vary with each message you send, and it depends on the recipient. The key question is – what can you tell the recipient that will convince him/her to open this message and read it, instead of deleting it? In some cases, you will need to be quite creative.<br/><br/>There are numerous types of information you can provide in the subject line to help convince the receiver to open the email message. Here are a few examples.<br/><br/>(Uses for the subject line): Identify who you are<br/><br/>(Sample wording): Lawyer<br/><br/>(Uses for the subject line): Tell how you met this person<br/><br/>(Sample wording): Chamber Networking B’fast<br/><br/>(Uses for the subject line): Tell why you are contacting this person<br/><br/>(Sample wording): Animal shelter fundraiser<br/><br/>(Uses for the subject line): Find things that set you apart<br/><br/>(Sample wording): E-commerce lawyer<br/><br/>(Uses for the subject line): Find common bond with recipient<br/><br/>(Sample wording): Fellow IU grad &#038; lawyer<br/><br/>Subject Lines: Formatting and Style<br/><br/>There is another challenge you must overcome when crafting an effective subject line. This involves the length of the subject line.<br/><br/>The new message box you view on your screen for the subject line will allow you to type as many words as you want. But, the receiver’s screen has limited space. Only a small portion of the wording will be viewed by the recipient.<br/><br/>How much appears on the recipient’s screen for the subject line? It varies, depending on the person’s system and how he/she has the screen setup. A safe guess is that approximately 25 to 35 characters will appear.<br/><br/>Definition<br/><br/>Pay careful attention here. This approximation doesn’t mean 25 to 35 words. It means “characters.”<br/><br/>A character is defined as a letter, space, or punctuation. For example, any time your cursor moves one space, that’s considered one character.<br/><br/>Phrases<br/><br/>Since the space is so limited in the subject line, you don’t need to type a complete sentence. Use a phrase or series of words instead of a full sentence.<br/><br/>This is one time when an incomplete sentence is appropriate. Leave out the little words, and get to the point.<br/><br/>Capitalization<br/><br/>The only “rule” regarding capitalization in the subject line is to be consistent. For example, you may choose to capitalize only the first word. Or, you may decide to capitalize every word.<br/><br/>Remember not to use all uppercase (CAPITAL) letters. This is considered shouting. Shouting at a person would certainly not be the best way to convince him/her to open your message.<br/><br/>Always remember that the creativity, style, formatting and length of your subject lines are important factors to consider before you send an email. Be conscientious of the image you project to your customers and colleagues by using effective subject lines.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.herringtonwebcreations.com/email-subject-line-use/.cfm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
